Female
Discipline | Mark | Athlete | Country | Date |
60m | 7.08 | Aminatou Seyni | Nig | 22.02.2023 |
400m | 51.11 | Andrea Miklos | ROU | 23.02.2024 |
800m | 1:58.94 | Habitat Alemu | ETH | 24.02.2021 |
1.000m | 2:33.06 | Genzebe Dibaba | ETH | 24.02.2017 |
1.500m | 3:57.38 | Gudaf Tsegay | ETH | 02.03.2022 |
3.000m | 8:22.65 | Gudaf Tsegay | ETH | 24.02.2021 |
60m hurdles | 7.68 | Davynne Charlton | BAH | 23.02.2024 |
High jump | 2.00 | Mariya Latitskiene | ANA | 08.02.2018 |
Pole Vault | 4.91 | Anzhelika Sidorova | ANA | 08.02.2019 |
Long Jump | 6.67 | Lorraine Ugen | GBR | 02.03.2022 |
Triple Jump | 15.43 | Yulimar Rojas | VEN | 21.02.2020 |
Weight | 19.76 | Sarah Mitton | CAN | 22.02.2023 |
Male
Discipline | Mark | Athlete | Country | Date |
60m | 6.44 | Ronnie Baker | USA | 21.02.2020 |
400m | 45.19 | Bralon Taplin | GRN | 24.02.2017 |
800m | 1:45.00 | Catalin Teocuceanu | ITA | 23.02.2024 |
1.500m | 3:33.69 | Yared Nguse | USA | 22.02.2023 |
3.000m | 7:34.03 | Selemon Barega | ETH | 02.03.2022 |
60m hurdles | 7.29 | Grant Holloway | USA | 24.02.2021 |
Pole Vault | 5.85 | Konstadinos Filippidis | GRE | 08.02.2018 |
Long Jump | 8.41 | Juan Miguel Echevarría | CUB | 21.02.2020 |
Triple Jump | 17.35 | Almir Dos Santos | BRA | 08.02.2018 |
Weight | 22.16 | Rajindra Campbell | JAM | 23.02.2024 |