TESTS
| TESTS | |
| MEN | WOMEN |
| 60 m | 400 m |
| 1000 m | 800 m |
| 3000 m | 1500 m |
| 60m hurdles | 60m hurdles |
| Weight | High jump |
| Long Jump | |
AWARDS
| TESTS WORLD INDOOR TOUR (scored) | ||
| MEN | WOMEN | |
| 60 m | 400 m | |
| 1000 m | 1500 m | |
| 3000 m | 60m hurdles | |
| Weight | High jump | |
| Long Jump | ||
| PRIZE MONEY – Euros (€) | ||
| 1 º | € 2.600 | |
| 2 º | € 1.200 | |
| 3 º | € 865 | |
| 4 º | € 650 | |
| 5 º | € 435 | |
| 6 º | € 260 | |
| 7 º | € 130 | |
| 8 º | € 90 | |
| *Taxes to be deducted | ||
| TESTS WORLD INDOOR TOUR EVENTS (not scoring events) | ||
| MEN | WOMEN | |
| 60m hurdles | 800 m | |
| PRIZE MONEY – Euros (€) | ||
| 1 º | € 1.275 | |
| 2 º | € 865 | |
| 3 º | € 690 | |
| 4 º | € 520 | |
| 5 º | € 350 | |
| 6 º | € 175 | |
| 7 º | € 130 | |
| 8 º | € 90 | |
| *Taxes to be deducted | ||
