AWARDS
TESTS | |
MEN | WOMEN |
400m | 60m |
800m | 800m |
1500m | 3000m |
60m hurdles | Pole Vault |
Triple jump | Triple jump |
Weight |
TESTS WORLD INDOOR TOUR (scored) | ||
MEN | WOMEN | |
400m | 60m | |
1500m | 800m | |
60m hurdles | 3000m | |
Pole Vault | ||
Triple jump | ||
Weight | ||
PRIZE MONEY – Euros (€) | ||
1 º | € 2.860 | |
2 º | € 1.430 | |
3 º | € 955 | |
4 º | € 715 | |
5 º | € 475 | |
6 º | € 285 | |
7 º | € 145 | |
8 º | € 95 | |
*Taxes to be deducted |
TESTS WORLD INDOOR TOUR EVENTS (not scoring events) | ||
MEN | WOMEN | |
800m | ||
Triple jump | ||
PRIZE MONEY – Euros (€) | ||
1 º | € 1.910 | |
2 º | € 955 | |
3 º | € 765 | |
4 º | € 575 | |
5 º | € 380 | |
6 º | € 190 | |
7 º | € 145 | |
8 º | € 95 | |
*Taxes to be deducted |